Tommy Whitford #4 D Suffolk

gp 27
p 3
g 0
a 3
pim 12
+/- 8
Recent Games
Feb 13 at Western New Eng. W, 3-2
Feb 14 Western New Eng. W, 10-1
Feb 20 Curry W, 5-0
Feb 21 at Curry L, 4-1
Feb 25 Johnson & Wales (RI) W, 8-1
Feb 28 at #7 Endicott L, 4-1
Statistics category Overall Conf
Games 27 20
Points 3 3
Goals 0 0
Assists 3 3
PIM 12 8
+/- 8 10
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 14 11
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 24 16
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 Salem St. L, 4-3 - 0 0 0 2 0 0 0 0 0 0 2 0 0 0 -
Nov 7 at Roger Williams W, 4-1 - 0 1 1 0 1 0 0 0 0 0 1 0 0 0 -
Nov 8 Wentworth W, 5-0 1 0 0 0 0 2 0 0 0 0 0 1 0 0 0 -
Nov 14 at #5/6 Curry L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 15 Roger Williams W, 7-2 - 0 0 0 2 2 0 0 0 0 0 2 0 0 0 -
Nov 20 at #12 Endicott W, 4-1 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 -
Nov 21 #12 Endicott T, 2-2 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Nov 25 Colby L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Dec 6 Johnson & Wales (RI) W, 6-0 - 0 0 0 0 2 0 0 0 0 0 2 0 0 0 -
Jan 2 vs. Amherst L, 3-2 - 0 0 0 2 -1 0 0 0 0 0 0 0 0 0 -
Jan 3 vs. Wesleyan (Conn.) L, 3-2 0 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Jan 6 at Roger Williams L, 5-3 - 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 -
Jan 9 at #7 U. of New England W, 2-0 - 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Jan 10 #7 U. of New England L, 7-4 - 0 1 1 2 -3 0 0 0 0 0 0 0 0 0 -
Jan 16 at Wentworth W, 5-0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 17 Wentworth W, 4-1 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 -
Jan 23 at Johnson & Wales (RI) W, 3-2 1 0 0 0 0 -1 0 0 0 0 0 4 0 0 0 -
Jan 24 Johnson & Wales (RI) W, 4-1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Jan 30 Nichols W, 6-2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 31 at Nichols W, 5-1 1 0 0 0 2 2 0 0 0 0 0 0 0 0 0 -
Feb 10 Framingham St. W, 4-3 1 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Feb 13 at Western New Eng. W, 3-2 1 0 1 1 0 1 0 0 0 0 0 1 0 0 0 -
Feb 14 Western New Eng. W, 10-1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Feb 20 Curry W, 5-0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 -
Feb 21 at Curry L, 4-1 1 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Feb 25 Johnson & Wales (RI) W, 8-1 1 0 0 0 0 2 0 0 0 0 0 2 0 0 0 -
Feb 28 at #7 Endicott L, 4-1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2024-25 26 0 4 4 8 -4 0 0 0 0 0 0 57 1 1 0 1.000
2025-26 27 0 3 3 12 8 0 0 0 0 0 0 24 0 0 0 -
Total 53 0 7 7 20 4 0 0 0 0 0 0 81 1 1 0 1.000
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 0 3 3 12 8 0 0 0 0 0 0 24 0 0 0 -
Conference 20 0 3 3 8 10 0 0 0 0 0 0 16 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
 
-
Home 14 0 1 1 6 9 0 0 0 0 0 0 15 0 0 0 -
Away 11 0 2 2 4 1 0 0 0 0 0 0 9 0 0 0 -
Neutral 2 0 0 0 2 -2 0 0 0 0 0 0 0 0 0 0 -
 
-
Wins 17 0 2 2 6 18 0 0 0 0 0 0 19 0 0 0 -
Losses 9 0 1 1 6 -9 0 0 0 0 0 0 5 0 0 0 -
Ties 1 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 -
 
-
November 8 0 1 1 6 3 0 0 0 0 0 0 9 0 0 0 -
December 1 0 0 0 0 2 0 0 0 0 0 0 2 0 0 0 -
January 11 0 1 1 6 -1 0 0 0 0 0 0 7 0 0 0 -
February 7 0 1 1 0 4 0 0 0 0 0 0 6 0 0 0 -