Mohamed Mehaya
21

Mohamed Mehaya

g
11
a
7
pts
29
gw
4
Player Stats
  Overall Conference
Games 20 11
Games started 19 10
Goals 11 3
Assists 7 4
Points 29 10
Shots 55 21
Shot Pct .200 .143
Penalty kicks 1-1 0-0
Game-winning goals 4 2
Recent Results
Date Opponent Result
Oct 18 Gordon W, 3-0
Oct 22 Johnson & Wales (RI) W, 2-1
Oct 25 at Western New Eng. T, 1-1
Oct 28 Nichols W, 2-0
Nov 4 Endicott W, 2-1
Nov 8 at Roger Williams T, 1-1
Date Opponent Score gp gs g a pts
Aug 31 Brandeis L, 2-1 1 1 0 0 0
Sep 3 #1 Amherst T, 0-0 1 1 0 0 0
Sep 6 at Husson W, 2-1 1 1 0 1 1
Sep 9 at Emmanuel (Mass.) T, 2-2 1 1 1 0 2
Sep 13 at Hartford W, 2-0 1 1 1 0 2
Sep 16 Mass. Maritime W, 3-0 1 1 1 1 3
Sep 20 at Endicott L, 2-0 1 1 0 0 0
Sep 24 at MIT W, 2-1 1 1 2 0 4
Sep 27 Curry W, 4-0 1 - 0 2 2
Sep 30 at Dean College W, 6-2 1 1 2 1 5
Oct 4 Wentworth W, 3-0 1 1 0 0 0
Oct 7 Framingham St. W, 4-0 1 1 2 0 4
Oct 11 at Roger Williams L, 3-2 1 1 0 0 0
Oct 14 at U. of New England W, 2-0 1 1 1 0 2
Oct 18 Gordon W, 3-0 1 1 0 1 1
Oct 22 Johnson & Wales (RI) W, 2-1 1 1 1 0 2
Oct 25 at Western New Eng. T, 1-1 1 1 0 0 0
Oct 28 Nichols W, 2-0 1 1 0 1 1
Nov 4 Endicott W, 2-1 1 1 0 0 0
Nov 8 at Roger Williams T, 1-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 31 Brandeis L, 2-1 1 1 .000 0 .000
Sep 3 #1 Amherst T, 0-0 1 3 .000 1 .333
Sep 6 at Husson W, 2-1 1 2 .000 1 .500
Sep 9 at Emmanuel (Mass.) T, 2-2 1 6 .167 2 .333
Sep 13 at Hartford W, 2-0 1 2 .500 1 .500
Sep 16 Mass. Maritime W, 3-0 1 6 .167 2 .333
Sep 20 at Endicott L, 2-0 1 1 .000 0 .000
Sep 24 at MIT W, 2-1 1 4 .500 4 1.000
Sep 27 Curry W, 4-0 1 1 .000 0 .000
Sep 30 at Dean College W, 6-2 1 4 .500 4 1.000
Oct 4 Wentworth W, 3-0 1 4 .000 1 .250
Oct 7 Framingham St. W, 4-0 1 8 .250 3 .375
Oct 11 at Roger Williams L, 3-2 1 0 - 0 -
Oct 14 at U. of New England W, 2-0 1 1 1.000 1 1.000
Oct 18 Gordon W, 3-0 1 4 .000 2 .500
Oct 22 Johnson & Wales (RI) W, 2-1 1 5 .200 3 .600
Oct 25 at Western New Eng. T, 1-1 1 2 .000 0 .000
Oct 28 Nichols W, 2-0 1 0 - 0 -
Nov 4 Endicott W, 2-1 1 0 - 0 -
Nov 8 at Roger Williams T, 1-1 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Aug 31 Brandeis L, 2-1 1 0 0 0-0 0
Sep 3 #1 Amherst T, 0-0 1 0 0 0-0 0
Sep 6 at Husson W, 2-1 1 1 0 0-0 0
Sep 9 at Emmanuel (Mass.) T, 2-2 1 1 0 0-0 0
Sep 13 at Hartford W, 2-0 1 0 0 0-0 1
Sep 16 Mass. Maritime W, 3-0 1 0 0 1-1 0
Sep 20 at Endicott L, 2-0 1 0 0 0-0 0
Sep 24 at MIT W, 2-1 1 0 0 0-0 1
Sep 27 Curry W, 4-0 1 0 0 0-0 0
Sep 30 at Dean College W, 6-2 1 0 0 0-0 0
Oct 4 Wentworth W, 3-0 1 0 0 0-0 0
Oct 7 Framingham St. W, 4-0 1 0 0 0-0 1
Oct 11 at Roger Williams L, 3-2 1 0 0 0-0 0
Oct 14 at U. of New England W, 2-0 1 0 0 0-0 1
Oct 18 Gordon W, 3-0 1 0 0 0-0 0
Oct 22 Johnson & Wales (RI) W, 2-1 1 0 0 0-0 0
Oct 25 at Western New Eng. T, 1-1 1 0 0 0-0 0
Oct 28 Nichols W, 2-0 1 0 0 0-0 0
Nov 4 Endicott W, 2-1 1 0 0 0-0 0
Nov 8 at Roger Williams T, 1-1 1 0 0 0-0 0
  gp gs g a pts
2025-26 20 19 11 7 29
Total 20 19 11 7 29
  gp sh sh% sog sog%
2025-26 20 55 .200 26 .473
Total 20 55 .200 26 .473
  gp yc rc pk gw
2025-26 20 2 0 1-1 4
Total 20 2 0 1-1 4
  gp gs g/g a/g pts/g
2025-26 20 19 .55 .35 1.45
Total 20 19 .55 .35 1.45
  gp sh/g sh%/g sog/g sog%/g
2025-26 20 2.75 .200 1.30 .473
Total 20 2.75 .200 1.30 .473
  gp gs g a pts
Total 20 19 11 7 29
Conference 11 10 3 4 10
Exhibition - - - - 0
           
Home 10 9 4 5 13
Away 10 10 7 2 16
Neutral - - - - 0
           
Wins 13 12 10 7 27
Losses 3 3 0 0 0
           
August 1 1 0 0 0
September 9 8 7 5 19
October 8 8 4 2 10
November 2 2 0 0 0
  gp sh sh% sog sog%
Total 20 55 .200 26 .473
Conference 11 21 .143 9 .429
Exhibition - - - - -
           
Home 10 32 .125 12 .375
Away 10 23 .304 14 .609
Neutral - - - - -
           
Wins 13 41 .244 22 .537
Losses 3 2 .000 0 .000
           
August 1 1 .000 0 .000
September 9 29 .241 15 .517
October 8 24 .167 10 .417
November 2 1 .000 1 1.000
  gp yc rc pk gw
Total 20 2 0 1-1 4
Conference 11 0 0 0-0 2
Exhibition - 0 0 0-0 -
           
Home 10 0 0 1-1 1
Away 10 2 0 0-0 3
Neutral - 0 0 0-0 -
           
Wins 13 1 0 1-1 4
Losses 3 0 0 0-0 0
           
August 1 0 0 0-0 0
September 9 2 0 1-1 2
October 8 0 0 0-0 2
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 19 .55 .35 1.45
Conference 11 10 .27 .36 .91
Exhibition - - - - -
           
Home 10 9 .40 .50 1.30
Away 10 10 .70 .20 1.60
Neutral - - - - -
           
Wins 13 12 .77 .54 2.08
Losses 3 3 .00 .00 .00
           
August 1 1 .00 .00 .00
September 9 8 .78 .56 2.11
October 8 8 .50 .25 1.25
November 2 2 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 20 2.75 .200 1.30 .473
Conference 11 1.91 .143 .82 .429
Exhibition - - - - -
           
Home 10 3.20 .125 1.20 .375
Away 10 2.30 .304 1.40 .609
Neutral - - - - -
           
Wins 13 3.15 .244 1.69 .537
Losses 3 .67 .000 .00 .000
           
August 1 1.00 .000 .00 .000
September 9 3.22 .241 1.67 .517
October 8 3.00 .167 1.25 .417
November 2 .50 .000 .50 1.000