Gracelyn Laperle
-
- Height:
- 5-7
-
- Hometown:
- Woodstock, Vt.
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- Woodstock Union
-
- Major:
- Biology
-
- gp
- 15
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
FRESHMAN • 2025
Captain.
BEFORE SUFFOLK • WOODSTOCK UNION
Letterwinner and captained at Woodstock Union ... Two-time Second-Team honoree ... 2022 Rising Stars ... Lacrosse leadership award honoree in 2024 ... Also lettered in fieldl hockey and captained the team ... First-team selection in 2024 ... Second-team honoree in 2023 ... Coaches Award recipient in 2024 ... Earned letterwinner status in ice hockey and captained the team ... Scored 100 points ... First-team selection in 2024 ... Second-team honoree in 2023 ... Led Woodstock Union six state championship appearances with three state titles.
| Overall | Conference | |
|---|---|---|
| Games | 15 | 7 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 27 | 11 |
| Draw controls | 1 | 0 |
| Turnovers | 18 | 8 |
| Caused turnovers | 11 | 7 |
| Fouls | 22 | 14 |
| Yellow cards | 2 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Dean | W, 12-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 1 | Purchase | W, 19-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 6 | at UMass Boston | L, 14-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 9 | at Maine Maritime | L, 11-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 11 | vs. Me.-Farmington | W, 15-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | at Lasell | L, 14-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | Fitchburg St. | L, 16-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 24 | at Rhode Island Col. | W, 20-16 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | Curry | W, 16-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | Wentworth | W, 19-9 | - | - | - | - | - | - | - | - |
| Apr 1 | at Western New Eng. | L, 18-8 | - | - | - | - | - | - | - | - |
| Apr 4 | at Roger Williams | L, 26-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | U. of New England | L, 14-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | Gordon | W, 18-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | at Endicott | L, 21-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | at Nichols | L, 17-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | Hartford | L, 21-16 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Dean | W, 12-8 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 1 | Purchase | W, 19-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | at UMass Boston | L, 14-9 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Mar 9 | at Maine Maritime | L, 11-7 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mar 11 | vs. Me.-Farmington | W, 15-11 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Mar 19 | at Lasell | L, 14-11 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mar 22 | Fitchburg St. | L, 16-11 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 0 |
| Mar 24 | at Rhode Island Col. | W, 20-16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 26 | Curry | W, 16-15 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Mar 29 | Wentworth | W, 19-9 | - | - | - | - | - | - | - | - |
| Apr 1 | at Western New Eng. | L, 18-8 | - | - | - | - | - | - | - | - |
| Apr 4 | at Roger Williams | L, 26-9 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 9 | U. of New England | L, 14-8 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Apr 12 | Gordon | W, 18-15 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Apr 16 | at Endicott | L, 21-5 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 19 | at Nichols | L, 17-7 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| Apr 23 | Hartford | L, 21-16 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 7 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 8 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Result | ||||||||||
| Wins | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 9 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 6 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 14 | 27 | 1 | 18 | 11 | 22 | 2 | 0 | 0 |
| Conference | 7 | 6 | 11 | 0 | 8 | 7 | 14 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 6 | 6 | 7 | 0 | 7 | 4 | 14 | 0 | 0 | 0 |
| Away | 8 | 7 | 18 | 1 | 9 | 5 | 7 | 2 | 0 | 0 |
| Neutral | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 6 | 6 | 8 | 0 | 7 | 5 | 5 | 0 | 0 | 0 |
| Losses | 9 | 8 | 19 | 1 | 11 | 6 | 17 | 2 | 0 | 0 |
| Month | ||||||||||
| February | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| March | 8 | 8 | 14 | 1 | 11 | 4 | 9 | 2 | 0 | 0 |
| April | 6 | 5 | 10 | 0 | 6 | 6 | 13 | 0 | 0 | 0 |
News mentions
Suffolk women’s lacrosse fell behind early and never found its way back as Nichols took down the Rams, 17-7, Saturday at Vendetti Field in Conference of New England (CNE) action.
Suffolk women’s lacrosse was tripped by Endicott, 21-5, in Conference of New England (CNE) play Wednesday night at Hempstead Stadium.
Suffolk women’s lacrosse took a two-goal lead into the fourth frame, but was unable to hold onto it as Lasell outscored the Rams, 5-0, to hand the blue-and-gold a 14-11 non-conference victory Wednesday night at Grellier Field.
Suffolk women’s lacrosse dropped an 11-7 game to Maine Maritime Sunday afternoon at Ritchie Field.
More history will be made Saturday, March 1 as Suffolk women’s lacrosse takes the field at James A. Sartori Stadium at East Boston Memorial Park for the program’s first home contest against Purchase. First draw is set for 12:00 p.m.
It was a historic day for Ram Nation, not only did Suffolk women’s lacrosse compete in its first collegiate contest in program history, but did so in winning fashion as the Rams topped Dean, 12-8, Saturday at Grant Field.
Suffolk University history will be made Saturday, Feb. 22 as the women’s lacrosse team heads out for its first-ever game when it takes the field at Dean for a 12:00 p.m. draw.
Suffolk women’s lacrosse is one step closer to debuting as head coach Carolynn Keal has unveiled that freshmen Gracelyn Laperle and Lauren Woods will share the leadership responsibility as co-captains of the inaugural squad in 2025.