
|
Eastern Nazarene
1 |
Suffolk
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Eastern Nazarene (0-1) | 0 | 1 | 1 |
| Suffolk (1-0) | 0 | 2 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Lisa Clark at goalie for Eastern Nazarene. |
| 00:00 | Melissa Brouillette at goalie for Suffolk. |
| 02:30 | Corner kick by SUF Meghan McHale [02:30]. |
| 09:42 | Shot by SUF Garbielle Balestrier, SAVE Lisa Clark. |
| 16:52 | Corner kick by SUF Meghan McHale [16:52]. |
| 16:58 | Shot by SUF Taylor Miranda WIDE. |
| 17:55 | ENC substitution: Amelia Gonzales for Erin Daley. |
| Foul on Eastern Nazarene. | |
| Foul on Eastern Nazarene. | |
| 22:34 | ENC substitution: Jillian Thornton for Juliana Speno. |
| 25:40 | SUF substitution: Mia Dangora for Taylor Miranda. |
| 27:23 | Corner kick by SUF Meghan McHale [27:23]. |
| 29:25 | Shot by SUF Leslie Hayden WIDE. |
| 29:32 | ENC substitution: Savannah Sivert for Jackie Greenwood. |
| 30:34 | Shot by SUF Monica Wolf, SAVE Lisa Clark. |
| 31:24 | SUF substitution: Lauren Cameron for Kelsey Cavaretta. |
| Foul on Eastern Nazarene. | |
| 33:17 | ENC substitution: Abigail Spitler for Kara Webber. |
| 33:29 | Shot by ENC Kara Webber, SAVE Melissa Brouillette. |
| Foul on Suffolk. | |
| 36:20 | Shot by SUF Garbielle Balestrier HIGH. |
| Foul on Eastern Nazarene. | |
| 41:00 | Shot by ENC Alexandra Polcari, SAVE Melissa Brouillette. |
| 41:41 | ENC substitution: Jillian Marchioni for Savannah Sivert. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For SUF: #22 Nicole Carpenter, #00 Hannah McNulty, #7 Lisa Gambale, #17 Meghan McHale, #14 Monica Wolf, #9 Kristina Michael, #2 Leslie Hayden, #12 Garbielle Balestrier, #19 Taylor Miranda, #13 Mia Dangora, #0 Melissa Brouillette. |
| 46:44 | Corner kick by ENC Kara Webber [46:44]. |
| 46:47 | Shot by ENC Samantha Williams, SAVE Melissa Brouillette. |
| 46:47 | For ENC: #2 Alexandra Polcari, #3 Cara Reiley, #4 Erin Daley, #6 Jackie Greenwood, #7 Samantha Williams, #8 Ana Maleesa Santos, #9 Kara Webber, #10 Juliana Speno, #12 Holly Weaver, #24 Gabrielle Humphreys, #99 Lisa Clark. |
| Foul on Suffolk. | |
| Foul on Suffolk. | |
| 51:17 | Shot by ENC Kara Webber HIGH. |
| Foul on Suffolk. | |
| 52:09 | Offside against Eastern Nazarene. |
| 52:34 | ENC substitution: Amelia Gonzales for Gabrielle Humphreys. |
| 53:42 | Shot by ENC Juliana Speno HIT POST. |
| 54:04 | GOAL by SUF Meghan McHale (FIRST GOAL), goal number 1 for season. *45 foot free kick |
| Score: Eastern Nazarene 0 - Suffolk 1 | |
| Foul on Suffolk. | |
| 54:58 | Shot by ENC Juliana Speno WIDE. |
| 55:04 | SUF substitution: Lauren Spencer for Mia Dangora. |
| 56:35 | Shot by ENC Kara Webber, SAVE Melissa Brouillette. |
| 56:35 | GOAL by ENC Kara Webber, goal number 1 for season. *takeaway in front of SU goal |
| Score: Eastern Nazarene 1 - Suffolk 1 | |
| 57:19 | Corner kick by ENC Juliana Speno [57:19]. |
| 59:03 | Yellow card on SUF Hannah McNulty. |
| 59:03 | Shot by ENC Kara Webber, SAVE Melissa Brouillette. |
| 59:27 | Corner kick by ENC Kara Webber [59:27]. |
| 61:49 | Shot by ENC Alexandra Polcari HIGH. |
| 62:44 | SUF substitution: Amanda Sebert for Nicole Carpenter. |
| 63:50 | Shot by ENC Jackie Greenwood, SAVE Melissa Brouillette. |
| 65:02 | SUF substitution: Katharine Cote for Lisa Gambale. |
| 66:07 | GOAL by SUF Leslie Hayden, goal number 1 for season. * |
| Score: Eastern Nazarene 1 - Suffolk 2 | |
| 68:42 | ENC substitution: Jillian Thornton for Jackie Greenwood. |
| 68:42 | SUF substitution: Kelsey Cavaretta for Lauren Spencer. |
| Foul on Suffolk. | |
| 72:30 | Offside against Suffolk. |
| 73:25 | ENC substitution: Jackie Greenwood for Cara Reiley. |
| 74:14 | Offside against Suffolk. |
| 76:56 | Shot by SUF Garbielle Balestrier, SAVE Lisa Clark. |
| Foul on Eastern Nazarene. | |
| 78:40 | ENC substitution: Cara Reiley for Juliana Speno. |
| 79:38 | Shot by ENC Alexandra Polcari WIDE. |
| 80:09 | ENC substitution: Erin Daley for Alexandra Polcari. |
| 80:09 | SUF substitution: Mia Dangora for Taylor Miranda. |
| 82:21 | ENC substitution: Christina Corey for Samantha Williams. |
| 82:21 | ENC substitution: Juliana Speno for Jackie Greenwood. |
| 82:34 | Shot by ENC Jackie Greenwood HIGH. |
| Foul on Eastern Nazarene. | |
| Foul on Eastern Nazarene. | |
| 85:22 | Offside against Suffolk. |
| 86:13 | SUF substitution: Nicole Carpenter for Amanda Sebert. |
| 87:35 | Shot by ENC Kara Webber HIGH. |
| Foul on Eastern Nazarene. | |
| 89:47 | Shot by SUF Meghan McHale, SAVE Lisa Clark. |
| 90:00 | End of period [90:00]. |
| Score: Eastern Nazarene 1 - Suffolk 2 | |
View: Mobile | Desktop