
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 45 | 254 | .291 | .378 | .391 | 11 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jake Cintolo | So | 3B | 45 | 167 | 38 | 61 | 17 | 3 | 2 | 30 | 17 | 18 | - | 2 | .365 | .446 | .539 | |
| 5 | Devan Jones | So | INF | 45 | 167 | 32 | 55 | 8 | 5 | 3 | 30 | 15 | 21 | 6 | 2 | .329 | .399 | .491 | |
| 20 | Jhonneris Mendez | Jr | RHP | 45 | 167 | 28 | 52 | 11 | 2 | 4 | 26 | 12 | 34 | 9 | 1 | .311 | .353 | .473 | |
| 31 | Mike Muse | So | 1B | 45 | 154 | 21 | 44 | 4 | 1 | 1 | 23 | 12 | 19 | 2 | - | .286 | .354 | .344 | |
| 16 | Chris Stanley | Jr | OF | 45 | 153 | 22 | 52 | 7 | 3 | - | 31 | 13 | 15 | 2 | 3 | .340 | .408 | .425 | |
| 17 | Mike Cunningham | Jr | OF | 33 | 85 | 14 | 24 | 8 | 1 | 1 | 16 | 10 | 20 | - | - | .282 | .361 | .435 | |
| 33 | J.c. Collette | Fr | C | 30 | 83 | 12 | 24 | 6 | - | - | 17 | 13 | 21 | 1 | - | .289 | .386 | .361 | |
| 8 | Dan Belanger | Sr | C | 29 | 80 | 10 | 15 | - | - | - | 9 | 9 | 23 | - | 1 | .188 | .305 | .188 | |
| 2 | Mac Jacobson | So | OF | 33 | 67 | 19 | 15 | 4 | 1 | - | 9 | 16 | 17 | 2 | 1 | .224 | .442 | .313 | |
| 1 | Justin Knight | Fr | INF | 26 | 54 | 17 | 14 | 3 | - | - | 7 | 6 | 12 | 1 | 1 | .259 | .355 | .315 | |
| 18 | Mitch Monke | Jr | LHP | 22 | 40 | 3 | 9 | 3 | - | - | 5 | 3 | 9 | 1 | - | .225 | .295 | .300 | |
| 19 | Jack Sullivan | So | C | 16 | 34 | 2 | 7 | 1 | - | - | 7 | 1 | 8 | - | - | .206 | .308 | .235 | |
| 37 | James McConville | So | OF | 15 | 29 | 9 | 5 | - | - | - | 2 | 5 | 7 | - | - | .172 | .333 | .172 | |
| 3 | Frank Tierney | Fr | INF | 15 | 29 | 3 | 4 | 1 | - | - | 3 | 1 | 7 | - | - | .138 | .242 | .172 | |
| 13 | Steve Schultz | Sr | OF | 18 | 25 | 5 | 4 | - | - | - | 1 | 4 | 10 | - | - | .160 | .312 | .160 | |
| 10 | Joe Harvey | Sr | INF | 17 | 19 | 4 | 6 | - | - | - | 2 | 5 | 3 | - | - | .316 | .480 | .316 | |
| 35 | Danny Gunn | So | C | 11 | 18 | 6 | 7 | - | - | - | 3 | 2 | 5 | 1 | 2 | .389 | .429 | .389 | |
| 4 | Adam Johnson | Fr | INF | 9 | 9 | 4 | 2 | - | - | - | 1 | - | 2 | - | - | .222 | .300 | .222 | |
| 44 | Paul Pollano | Fr | OF | 4 | 4 | 1 | 2 | - | - | - | 1 | 1 | 1 | - | - | .500 | .600 | .500 | |
| 23 | Marcus Ulian | So | OF | 4 | 2 | 2 | 1 | 1 | - | - | 0 | 1 | - | - | - | .500 | .667 | 1.000 | |
| 28 | Steve Chamberland | So | LHP | 8 | 1 | 0 | 0 | - | - | - | 1 | - | - | - | - | .000 | .000 | .000 | |
| 36 | Brian Svensson | Sr | RHP | 9 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | - | 1.000 | 1.000 | 1.000 | |
| 22 | Eli Libby | Fr | RHP | 12 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| 41 | Patrick Roy | Fr | RHP | 2 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Totals | 45 | 1392 | 254 | 405 | 74 | 16 | 11 | 225 | 146 | 254 | 25 | 13 | .291 | .378 | .391 | ||||
| Opponent | 45 | 1378 | 250 | 397 | 68 | 13 | 12 | 215 | 164 | 245 | 42 | 11 | .288 | .385 | .382 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jake Cintolo | So | 3B | 45 | 8 | 1 | - | 90 | 22 | 4 | 45 | 37 | 1.22 | 193 | |
| 5 | Devan Jones | So | INF | 45 | 7 | 4 | - | 82 | 16 | 5 | 42 | 49 | 0.86 | 193 | |
| 31 | Mike Muse | So | 1B | 45 | 6 | 3 | 12 | 53 | 6 | 4 | 60 | 41 | 1.46 | 187 | |
| 20 | Jhonneris Mendez | Jr | RHP | 45 | 1 | 4 | 1 | 79 | 17 | 3 | 32 | 47 | 0.68 | 185 | |
| 16 | Chris Stanley | Jr | OF | 45 | 6 | 2 | 2 | 65 | 10 | 4 | 39 | 42 | 0.93 | 176 | |
| 33 | J.c. Collette | Fr | C | 30 | 2 | 3 | 1 | 30 | 6 | 3 | 18 | 24 | 0.75 | 102 | |
| 2 | Mac Jacobson | So | OF | 33 | 11 | 1 | 7 | 21 | 5 | 1 | 27 | 14 | 1.93 | 102 | |
| 17 | Mike Cunningham | Jr | OF | 33 | 1 | 1 | 3 | 37 | 10 | 3 | 22 | 21 | 1.05 | 100 | |
| 8 | Dan Belanger | Sr | C | 29 | 5 | 1 | - | 15 | 0 | 1 | 25 | 16 | 1.56 | 95 | |
| 1 | Justin Knight | Fr | INF | 26 | 2 | - | 1 | 17 | 3 | 1 | 14 | 13 | 1.08 | 63 | |
| 18 | Mitch Monke | Jr | LHP | 22 | 1 | - | - | 12 | 3 | 1 | 6 | 15 | 0.40 | 44 | |
| 19 | Jack Sullivan | So | C | 16 | 4 | - | 1 | 8 | 1 | - | 9 | 11 | 0.82 | 40 | |
| 37 | James McConville | So | OF | 15 | 2 | - | 1 | 5 | 0 | 2 | 4 | 11 | 0.36 | 37 | |
| 13 | Steve Schultz | Sr | OF | 18 | 2 | 1 | 1 | 4 | 0 | 1 | 5 | 7 | 0.71 | 33 | |
| 3 | Frank Tierney | Fr | INF | 15 | 3 | - | - | 5 | 1 | - | 15 | 3 | 5.00 | 33 | |
| 10 | Joe Harvey | Sr | INF | 17 | 1 | - | - | 6 | 0 | - | 6 | 4 | 1.50 | 25 | |
| 35 | Danny Gunn | So | C | 11 | - | 1 | - | 7 | 0 | - | 2 | 5 | 0.40 | 21 | |
| 4 | Adam Johnson | Fr | INF | 9 | 1 | - | - | 2 | 0 | - | 3 | 2 | 1.50 | 10 | |
| 44 | Paul Pollano | Fr | OF | 4 | - | - | - | 2 | 0 | - | - | 1 | - | 5 | |
| 23 | Marcus Ulian | So | OF | 4 | - | - | - | 2 | 1 | - | 1 | - | - | 3 | |
| 28 | Steve Chamberland | So | LHP | 8 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| 36 | Brian Svensson | Sr | RHP | 9 | - | - | - | 1 | 0 | - | - | - | - | 1 | |
| 22 | Eli Libby | Fr | RHP | 12 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| 41 | Patrick Roy | Fr | RHP | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Totals | 45 | 63 | 22 | 30 | 544 | 101 | 33 | 376 | 363 | 1.04 | 1653 | ||||
| Opponent | 45 | 60 | 13 | 33 | 527 | 93 | 30 | 379 | 353 | 1.07 | 1648 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Josh Desai | Fr | LHP | 10 | 10 | 1 | 4 | 0 | 2 | 61.2 | 57 | 36 | 19 | 27 | 53 | 7.74 | 1 | 2.77 | |
| 20 | Jhonneris Mendez | Jr | RHP | 12 | 8 | 6 | 3 | 1 | 2 | 59.2 | 59 | 35 | 14 | 27 | 52 | 7.84 | - | 2.11 | |
| 6 | Tim Belanger | Sr | RHP | 9 | 5 | 1 | 3 | 0 | 2 | 44.0 | 66 | 34 | 30 | 11 | 30 | 6.14 | 3 | 6.14 | |
| 18 | Mitch Monke | Jr | LHP | 6 | 6 | 3 | 4 | 0 | 1 | 43.1 | 59 | 41 | 32 | 21 | 35 | 7.27 | 2 | 6.65 | |
| 21 | Jonathan Richard | So | LHP | 8 | 2 | 2 | 4 | 0 | 2 | 38.1 | 36 | 20 | 18 | 18 | 13 | 3.05 | - | 4.23 | |
| 28 | Steve Chamberland | So | LHP | 5 | 4 | 2 | 2 | 0 | 1 | 32.0 | 32 | 28 | 22 | 20 | 19 | 5.34 | 3 | 6.19 | |
| 36 | Brian Svensson | Sr | RHP | 4 | 1 | 1 | 0 | 0 | - | 24.2 | 31 | 15 | 13 | 9 | 9 | 3.28 | 1 | 4.74 | |
| 22 | Eli Libby | Fr | RHP | 9 | 1 | 0 | 2 | 1 | - | 20.1 | 33 | 18 | 15 | 10 | 14 | 6.20 | 1 | 6.64 | |
| 32 | Mike Masulli | Fr | LHP | 10 | 0 | 1 | 0 | 1 | - | 16.2 | 14 | 13 | 7 | 13 | 15 | 8.10 | - | 3.78 | |
| 12 | Chris Campbell | So | RHP | 3 | 0 | 0 | 0 | 0 | - | 2.1 | 1 | 3 | 2 | 3 | 2 | 7.71 | - | 7.71 | |
| 14 | Matt Crane | Fr | RHP | 1 | 0 | 0 | 0 | 0 | - | 2.1 | 4 | 3 | 3 | 1 | 2 | 7.71 | - | 11.57 | |
| 31 | Mike Muse | So | 1B | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 0 | 0 | 0 | 1 | 9.00 | - | 0.00 | |
| 3 | Frank Tierney | Fr | INF | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 1 | 1 | 3 | 0 | .00 | - | 9.00 | |
| 41 | Patrick Roy | Fr | RHP | 0 | 0 | 0 | 0 | 0 | - | 0.1 | 3 | 3 | 3 | 1 | - | .00 | 1 | 81.00 | |
| Totals | 45 | 45 | 17 | 22 | 3 | 10 | 347.2 | 397 | 250 | 179 | 164 | 245 | 6.34 | 12 | 4.63 | ||||
| Opponent | 45 | 45 | 22 | 17 | 4 | 8 | 350.1 | 405 | 254 | 191 | 146 | 254 | 6.53 | 11 | 4.91 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jake Cintolo | So | 3B | 45 | 248 | 185 | 57 | 6 | .976 | 19 | - | - | - | - | - | |
| 8 | Dan Belanger | Sr | C | 29 | 144 | 133 | 9 | 2 | .986 | 1 | 20 | 4 | .167 | 6 | - | |
| 33 | J.c. Collette | Fr | C | 30 | 121 | 116 | 4 | 1 | .992 | 8 | 5 | - | - | 1 | - | |
| 31 | Mike Muse | So | 1B | 45 | 172 | 94 | 72 | 6 | .965 | 14 | - | - | - | - | - | |
| 19 | Jack Sullivan | So | C | 16 | 88 | 81 | 5 | 2 | .977 | - | 10 | 2 | .167 | 2 | - | |
| 16 | Chris Stanley | Jr | OF | 45 | 81 | 75 | 4 | 2 | .975 | - | - | - | - | - | - | |
| 5 | Devan Jones | So | INF | 45 | 205 | 71 | 109 | 25 | .878 | 19 | - | - | - | - | - | |
| 2 | Mac Jacobson | So | OF | 33 | 61 | 60 | 0 | 1 | .984 | - | - | - | - | - | - | |
| 20 | Jhonneris Mendez | Jr | RHP | 45 | 77 | 52 | 21 | 4 | .948 | 2 | 5 | 2 | .286 | - | - | |
| 17 | Mike Cunningham | Jr | OF | 33 | 43 | 39 | 4 | 0 | 1.000 | 2 | - | - | - | - | - | |
| 13 | Steve Schultz | Sr | OF | 18 | 29 | 26 | 1 | 2 | .931 | - | - | - | - | - | - | |
| 35 | Danny Gunn | So | C | 11 | 28 | 25 | 3 | 0 | 1.000 | - | - | 1 | 1.000 | 1 | - | |
| 18 | Mitch Monke | Jr | LHP | 22 | 32 | 21 | 9 | 2 | .938 | - | 2 | 2 | .500 | - | - | |
| 1 | Justin Knight | Fr | INF | 26 | 75 | 20 | 46 | 9 | .880 | 7 | - | - | - | - | - | |
| 3 | Frank Tierney | Fr | INF | 15 | 28 | 13 | 13 | 2 | .929 | 2 | - | - | - | - | - | |
| 10 | Joe Harvey | Sr | INF | 17 | 14 | 8 | 5 | 1 | .929 | 2 | - | - | - | - | - | |
| 34 | Josh Desai | Fr | LHP | 10 | 26 | 5 | 20 | 1 | .962 | 1 | 3 | 3 | .500 | - | - | |
| 36 | Brian Svensson | Sr | RHP | 9 | 7 | 5 | 1 | 1 | .857 | - | 3 | 1 | .250 | - | - | |
| 37 | James McConville | So | OF | 15 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 21 | Jonathan Richard | So | LHP | 12 | 13 | 3 | 9 | 1 | .923 | 1 | 2 | 1 | .333 | - | - | |
| 4 | Adam Johnson | Fr | INF | 9 | 10 | 2 | 7 | 1 | .900 | 1 | - | - | - | - | - | |
| 6 | Tim Belanger | Sr | RHP | 10 | 8 | 1 | 6 | 1 | .875 | - | 6 | - | - | - | - | |
| 28 | Steve Chamberland | So | LHP | 8 | 14 | 1 | 12 | 1 | .929 | - | 6 | - | - | - | - | |
| 22 | Eli Libby | Fr | RHP | 12 | 5 | 1 | 3 | 1 | .800 | - | 5 | - | - | - | - | |
| 32 | Mike Masulli | Fr | LHP | 12 | 8 | 1 | 6 | 1 | .875 | - | 2 | - | - | - | - | |
| 12 | Chris Campbell | So | RHP | 3 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - | |
| 14 | Matt Crane | Fr | RHP | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 44 | Paul Pollano | Fr | OF | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 41 | Patrick Roy | Fr | RHP | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 23 | Marcus Ulian | So | OF | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Totals | 45 | 1547 | 1043 | 430 | 74 | .952 | 37 | 42 | 9 | .176 | 13 | 0 | ||||
| Opponent | 45 | 1538 | 1050 | 421 | 67 | .956 | 39 | 25 | 12 | .324 | 14 | 0 | ||||
View: Mobile | Desktop